Predictor Name
| NAME | SCORE | RATING POINT | RANK |
|---|---|---|---|
| Milad Prince | 9000 | 1206 | 2 |
| Azhar Don | 8900 | 908 | 3 |
| Basit King | 7800 | 890 | 4 |
| Salman R Badshah | 6000 | 700 | 5 |
| ABR Boss | 27000 | 1600 | 1 |
| Malek Lord | 5700 | 699 | 6 |
Shillong Night Teer is an archery game target is played in Meghalaya in dailybasic except sunday. It is being played in two different round.
| NAME | SCORE | RATING POINT | RANK |
|---|---|---|---|
| Milad Prince | 9000 | 1206 | 2 |
| Azhar Don | 8900 | 908 | 3 |
| Basit King | 7800 | 890 | 4 |
| Salman R Badshah | 6000 | 700 | 5 |
| ABR Boss | 27000 | 1600 | 1 |
| Malek Lord | 5700 | 699 | 6 |
Related posts
Reviewed by Shillong Night Teer
on
August 15, 2023
Rating: 5